AI Tennis Match Predictor
Hewitt Leyton vs Federer Roger
AI Tennis Match Predictor
Hewitt Leyton vs Federer Roger
592
Overall Wins
1210
365
Hard Wins
789
98
Clay Wins
227
129
Grass Wins
194
Match History (Hewitt 8 : Federer 18)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2011/09/16 | Roger Federer | 3034 | 2876 | 5-7 7-6(5) 6-2 6-3 | Lleyton Hewitt | 2723 | 2743 | Davis Cup WG PO: AUS vs SUI | RR | |
2010/06/07 | Lleyton Hewitt | 2773 | 2761 | 3-6 7-6(4) 6-4 | Roger Federer | 3032 | 2880 | Halle | F | |
2010/01/18 | Roger Federer | 3070 | 2980 | 6-2 6-3 6-4 | Lleyton Hewitt | 2777 | 2733 | Australian Open | R16 | |
2009/08/31 | Roger Federer | 3083 | 2989 | 4-6 6-3 7-5 6-4 | Lleyton Hewitt | 2781 | 2731 | US Open | R32 | |
2009/08/16 | Roger Federer | 3080 | 2985 | 6-3 6-4 | Lleyton Hewitt | 2776 | 2726 | Cincinnati Masters | QF | |
2008/06/23 | Roger Federer | 3089 | 2869 | 7-6(7) 6-2 6-4 | Lleyton Hewitt | 2781 | 2748 | WIMBLEDON | R16 | |
2007/08/13 | Roger Federer | 3107 | 3023 | 6-3 6-7(7) 7-6(1) | Lleyton Hewitt | 2812 | 2799 | Cincinnati Masters | SF | |
2007/08/05 | Roger Federer | 3104 | 3020 | 6-3 6-4 | Lleyton Hewitt | 2801 | 2788 | Canada Masters | QF | |
2005/08/29 | Roger Federer | 3042 | 2968 | 6-3 7-6(0) 4-6 6-3 | Lleyton Hewitt | 2877 | 2859 | US Open | SF | |
2005/06/20 | Roger Federer | 3024 | 2817 | 6-3 6-4 7-6(4) | Lleyton Hewitt | 2882 | 2751 | Wimbledon | SF | |
2005/03/07 | Roger Federer | 2995 | 2937 | 6-2 6-4 6-4 | Lleyton Hewitt | 2885 | 2864 | Indian Wells Masters | F | |
2004/11/15 | Roger Federer | 2957 | 2889 | 6-3 6-2 | Lleyton Hewitt | 2869 | 2859 | Masters Cup | F | |
2004/11/15 | Roger Federer | 2957 | 2889 | 6-3 6-4 | Lleyton Hewitt | 2869 | 2859 | Masters Cup | RR | |
2004/08/30 | Roger Federer | 2950 | 2880 | 6-0 7-6(3) 6-0 | Lleyton Hewitt | 2878 | 2870 | US Open | F | |
2004/06/21 | Roger Federer | 2940 | 2788 | 6-1 6-7(1) 6-0 6-4 | Lleyton Hewitt | 2854 | 2745 | Wimbledon | QF | |
2004/05/10 | Roger Federer | 2920 | 2758 | 6-0 6-4 | Lleyton Hewitt | 2864 | 2711 | Hamburg Masters | SF | |
2004/01/19 | Roger Federer | 2896 | 2848 | 4-6 6-3 6-0 6-4 | Lleyton Hewitt | 2870 | 2847 | Australian Open | R16 | |
2003/09/19 | Lleyton Hewitt | 2844 | 2826 | 5-7 2-6 7-6(4) 7-5 6-1 | Roger Federer | 2852 | 2799 | Davis Cup WG SF: AUS vs SUI | RR | |
2002/11/11 | Lleyton Hewitt | 2874 | 2840 | 7-5 5-7 7-5 | Roger Federer | 2793 | 2764 | Masters Cup | SF | |
2002/10/28 | Lleyton Hewitt | 2874 | 2840 | 6-4 6-4 | Roger Federer | 2793 | 2764 | Paris Masters | QF | |
2002/03/18 | Roger Federer | 2795 | 2759 | 6-3 6-4 | Lleyton Hewitt | 2893 | 2861 | Miami Masters | SF | |
2001/06/18 | Lleyton Hewitt | 2849 | 2690 | 6-4 6-2 | Roger Federer | 2742 | 2558 | s Hertogenbosch | SF | |
2000/10/23 | Roger Federer | 2674 | 2676 | 6-4 5-7 7-6(6) | Lleyton Hewitt | 2808 | 2776 | Basel | SF | |
2000/07/31 | Lleyton Hewitt | 2802 | 2767 | 3-6 6-3 6-2 | Roger Federer | 2630 | 2638 | Canada Masters | R64 | |
2000/02/04 | Lleyton Hewitt | 2767 | 2742 | 6-2 3-6 7-6(2) 6-1 | Roger Federer | 2607 | 2605 | Davis Cup WG R1: SUI vs AUS | RR | |
1999/10/18 | Lleyton Hewitt | 2738 | 2704 | 7-6(4) 2-6 6-4 | Roger Federer | 2601 | 2601 | Lyon | R32 |
PREDICTION for HARD surface
WINNER:Federer Roger
SCORE:1-6, 2-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.