AI Tennis Match Predictor
Federer Roger vs Djokovic Novak
AI Tennis Match Predictor
Federer Roger vs Djokovic Novak
1210
Overall Wins
1170
789
Hard Wins
744
227
Clay Wins
300
194
Grass Wins
126
Match History (Federer 23 : Djokovic 28)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2020/01/20 | Novak Djokovic | 3119 | 3053 | 7-6(1) 6-4 6-3 | Roger Federer | 3035 | 2984 | AUSTRALIAN OPEN | SF | |
2019/11/11 | Roger Federer | 3046 | 2996 | 6-4 6-3 | Novak Djokovic | 3109 | 3042 | Tour Finals | RR | |
2019/07/01 | Novak Djokovic | 3114 | 2856 | 7-6(5) 1-6 7-6(4) 4-6 13-12 | Roger Federer | 3057 | 2905 | WIMBLEDON | F | |
2018/10/29 | Novak Djokovic | 3116 | 3061 | 7-6(6) 5-7 7-6(3) | Roger Federer | 3058 | 3018 | Paris Masters (1000) | SF | |
2018/08/13 | Novak Djokovic | 3111 | 3054 | 6-4 6-4 | Roger Federer | 3066 | 3027 | Cincinnati Masters (1000) | F | |
2016/01/18 | Novak Djokovic | 3208 | 3103 | 6-1 6-2 3-6 6-3 | Roger Federer | 3064 | 3014 | AUSTRALIAN OPEN | SF | |
2015/11/15 | Roger Federer | 3056 | 3009 | 7-5 6-2 | Novak Djokovic | 3189 | 3080 | Tour Finals | RR | |
2015/11/15 | Novak Djokovic | 3189 | 3080 | 6-3 6-4 | Roger Federer | 3056 | 3009 | Tour Finals | F | |
2015/08/31 | Novak Djokovic | 3172 | 3063 | 6-4 5-7 6-4 6-4 | Roger Federer | 3062 | 3016 | US Open | F | |
2015/08/16 | Roger Federer | 3052 | 3009 | 7-6(1) 6-3 | Novak Djokovic | 3159 | 3048 | Cincinnati Masters | F | |
2015/06/29 | Novak Djokovic | 3168 | 2824 | 7-6(1) 6-7(10) 6-4 6-3 | Roger Federer | 3038 | 2896 | Wimbledon | F | |
2015/05/10 | Novak Djokovic | 3151 | 2905 | 6-4 6-3 | Roger Federer | 3025 | 2834 | Rome Masters | F | |
2015/03/12 | Novak Djokovic | 3136 | 3051 | 6-3 6-7(5) 6-2 | Roger Federer | 3035 | 2997 | Indian Wells Masters | F | |
2015/02/23 | Roger Federer | 3032 | 2995 | 6-3 7-5 | Novak Djokovic | 3126 | 3040 | Dubai | F | |
2014/11/09 | Novak Djokovic | 3121 | 3033 | W/O | Roger Federer | 3026 | 2981 | Tour Finals | F | |
2014/10/05 | Roger Federer | 3031 | 2986 | 6-4 6-4 | Novak Djokovic | 3115 | 3026 | Shanghai Masters | SF | |
2014/06/23 | Novak Djokovic | 3130 | 2800 | 6-7(7) 6-4 7-6(4) 5-7 6-4 | Roger Federer | 3020 | 2884 | Wimbledon | F | |
2014/04/13 | Roger Federer | 3019 | 2851 | 7-5 6-2 | Novak Djokovic | 3111 | 2857 | Monte Carlo Masters | SF | |
2014/03/06 | Novak Djokovic | 3106 | 3030 | 3-6 6-3 7-6(3) | Roger Federer | 3018 | 2978 | Indian Wells Masters | F | |
2014/02/24 | Roger Federer | 3016 | 2977 | 3-6 6-3 6-2 | Novak Djokovic | 3101 | 3024 | Dubai | SF | |
2013/11/04 | Novak Djokovic | 3090 | 3012 | 6-4 6-7(2) 6-2 | Roger Federer | 3002 | 2970 | Tour Finals | RR | |
2013/10/28 | Novak Djokovic | 3090 | 3012 | 4-6 6-3 6-2 | Roger Federer | 3002 | 2970 | Paris Masters | SF | |
2012/11/05 | Novak Djokovic | 3050 | 2976 | 7-6(6) 7-5 | Roger Federer | 3068 | 3009 | Tour Finals | F | |
2012/08/12 | Roger Federer | 3076 | 3021 | 6-0 7-6(7) | Novak Djokovic | 3036 | 2962 | Cincinnati Masters | F | |
2012/06/25 | Roger Federer | 3071 | 2886 | 6-3 3-6 6-4 6-3 | Novak Djokovic | 3042 | 2763 | Wimbledon | SF | |
2012/05/27 | Novak Djokovic | 3038 | 2841 | 6-4 7-5 6-3 | Roger Federer | 3063 | 2868 | Roland Garros | SF | |
2012/05/13 | Novak Djokovic | 3030 | 2828 | 6-2 7-6(4) | Roger Federer | 3063 | 2867 | Rome Masters | SF | |
2011/08/29 | Novak Djokovic | 3048 | 2969 | 6-7(7) 4-6 6-3 6-2 7-5 | Roger Federer | 3034 | 2983 | US Open | SF | |
2011/05/22 | Roger Federer | 3042 | 2868 | 7-6(5) 6-3 3-6 7-6(5) | Novak Djokovic | 3012 | 2822 | Roland Garros | SF | |
2011/03/10 | Novak Djokovic | 2975 | 2939 | 6-3 3-6 6-2 | Roger Federer | 3051 | 2994 | Indian Wells Masters | SF | |
2011/02/21 | Novak Djokovic | 2962 | 2927 | 6-3 6-3 | Roger Federer | 3052 | 2995 | Dubai | F | |
2011/01/17 | Novak Djokovic | 2952 | 2918 | 7-6(3) 7-5 6-4 | Roger Federer | 3055 | 2997 | Australian Open | SF | |
2010/11/21 | Roger Federer | 3038 | 2981 | 6-1 6-4 | Novak Djokovic | 2920 | 2887 | Tour Finals | SF | |
2010/11/01 | Roger Federer | 3044 | 2987 | 6-4 3-6 6-1 | Novak Djokovic | 2928 | 2895 | Basel | F | |
2010/10/10 | Roger Federer | 3034 | 2976 | 7-5 6-4 | Novak Djokovic | 2926 | 2894 | Shanghai Masters | SF | |
2010/08/30 | Novak Djokovic | 2916 | 2884 | 5-7 6-1 5-7 6-2 7-5 | Roger Federer | 3034 | 2975 | US Open | SF | |
2010/08/09 | Roger Federer | 3025 | 2965 | 6-1 3-6 7-5 | Novak Djokovic | 2904 | 2872 | Canada Masters | SF | |
2009/11/02 | Novak Djokovic | 2923 | 2869 | 6-4 4-6 6-2 | Roger Federer | 3084 | 2987 | Basel | F | |
2009/08/31 | Roger Federer | 3083 | 2989 | 7-6(3) 7-5 7-5 | Novak Djokovic | 2905 | 2849 | US Open | SF | |
2009/08/16 | Roger Federer | 3080 | 2985 | 6-1 7-5 | Novak Djokovic | 2896 | 2839 | Cincinnati Masters | F | |
2009/04/27 | Novak Djokovic | 2893 | 2759 | 4-6 6-3 6-3 | Roger Federer | 3048 | 2849 | Rome Masters | SF | |
2009/03/25 | Novak Djokovic | 2879 | 2832 | 3-6 6-2 6-3 | Roger Federer | 3060 | 2982 | Miami Masters | SF | |
2008/08/25 | Roger Federer | 3079 | 2998 | 6-3 5-7 7-5 6-2 | Novak Djokovic | 2889 | 2819 | US OPEN | SF | |
2008/04/20 | Roger Federer | 3086 | 2853 | 6-3 3-2 RET | Novak Djokovic | 2853 | 2696 | Monte Carlo Masters | SF | |
2008/01/14 | Novak Djokovic | 2827 | 2793 | 7-5 6-3 7-6(5) | Roger Federer | 3109 | 3026 | AUSTRALIAN OPEN | SF | |
2007/08/27 | Roger Federer | 3119 | 3036 | 7-6(4) 7-6(2) 6-4 | Novak Djokovic | 2812 | 2758 | US Open | F | |
2007/08/05 | Novak Djokovic | 2788 | 2741 | 7-6(2) 2-6 7-6(2) | Roger Federer | 3104 | 3020 | Canada Masters | F | |
2007/02/26 | Roger Federer | 3121 | 3039 | 6-3 6-7(6) 6-3 | Novak Djokovic | 2713 | 2665 | Dubai | QF | |
2007/01/15 | Roger Federer | 3118 | 3036 | 6-2 7-5 6-3 | Novak Djokovic | 2706 | 2654 | Australian Open | R16 | |
2006/09/22 | Roger Federer | 3080 | 2998 | 6-3 6-2 6-3 | Novak Djokovic | 2664 | 2588 | Davis Cup WG PO: SUI vs SCG | RR | |
2006/04/17 | Roger Federer | 3059 | 2803 | 6-3 2-6 6-3 | Novak Djokovic | 2603 | 2504 | Monte Carlo Masters | R64 |
PREDICTION for HARD surface
WINNER:Djokovic Novak
SCORE:3-6, 6-7
SURFACE:
Disclaimer: This prediction is solely based on statistics.