AI Tennis Match Predictor
Lendl Ivan vs Becker Boris
AI Tennis Match Predictor
Lendl Ivan vs Becker Boris
814
Overall Wins
458
405
Hard Wins
220
328
Clay Wins
122
81
Grass Wins
116
Match History (Lendl 11 : Becker 10)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
1993/10/11 | Ivan Lendl | 2822 | 2863 | 6-3 1-6 7-6(2) | Boris Becker | 2874 | 2929 | Tokyo Indoor | QF | |
1992/08/31 | Ivan Lendl | 2952 | 2949 | 6-7(4) 6-2 6-7(4) 6-3 6-4 | Boris Becker | 2920 | 2948 | US Open | R16 | |
1992/08/24 | Ivan Lendl | 2949 | 2946 | W/O | Boris Becker | 2921 | 2949 | Long Island | QF | |
1991/01/14 | Boris Becker | 3017 | 2980 | 1-6 6-4 6-4 6-4 | Ivan Lendl | 3154 | 3056 | Australian Open | F | |
1990/11/12 | Boris Becker | 3008 | 2974 | 1-6 7-6 6-4 | Ivan Lendl | 3181 | 3078 | Tour Finals | RR | |
1990/10/08 | Ivan Lendl | 3188 | 3085 | 4-6 6-3 7-6 | Boris Becker | 3001 | 2967 | Tokyo Indoor | F | |
1990/06/11 | Ivan Lendl | 3205 | 2786 | 6-3 6-2 | Boris Becker | 2985 | 2826 | Queen's Club | F | |
1990/02/19 | Boris Becker | 3023 | 2965 | 6-2 6-2 | Ivan Lendl | 3211 | 3106 | Stuttgart Indoor | F | |
1989/08/28 | Boris Becker | 3001 | 2939 | 7-6 1-6 6-3 7-6 | Ivan Lendl | 3201 | 3089 | US Open | F | |
1989/06/26 | Boris Becker | 2986 | 2824 | 7-5 6-7 2-6 6-4 6-3 | Ivan Lendl | 3197 | 2768 | Wimbledon | SF | |
1988/11/30 | Boris Becker | 2941 | 2894 | 5-7 7-6 3-6 6-2 7-6 | Ivan Lendl | 3184 | 3073 | Masters | F | |
1988/06/20 | Boris Becker | 2926 | 2805 | 6-4 6-3 6-7 6-4 | Ivan Lendl | 3187 | 2754 | Wimbledon | SF | |
1987/12/02 | Ivan Lendl | 3186 | 3077 | 6-4 6-7 6-3 | Boris Becker | 2913 | 2866 | Masters | RR | |
1986/12/01 | Ivan Lendl | 3163 | 3045 | 6-4 6-4 6-4 | Boris Becker | 2915 | 2846 | Masters Dec | F | |
1986/10/13 | Boris Becker | 2891 | 2819 | 3-6 7-6 6-2 6-0 | Ivan Lendl | 3169 | 3051 | Sydney Indoor | F | |
1986/08/04 | Ivan Lendl | 3169 | 3051 | 6-4 7-6 | Boris Becker | 2869 | 2784 | Stratton Mountain | F | |
1986/06/23 | Boris Becker | 2858 | 2768 | 6-4 6-3 7-5 | Ivan Lendl | 3164 | 2725 | Wimbledon | F | |
1986/03/24 | Boris Becker | 2834 | 2764 | 7-6 6-3 | Ivan Lendl | 3154 | 3045 | Chicago | F | |
1985/11/11 | Ivan Lendl | 3133 | 3023 | 6-7 6-3 4-6 6-4 6-4 | Boris Becker | 2817 | 2735 | Wembley | F | |
1985/10/21 | Ivan Lendl | 3131 | 3021 | 6-3 7-6(1) | Boris Becker | 2807 | 2722 | Tokyo Indoor | SF | |
1985/07/22 | Ivan Lendl | 3086 | 2942 | 5-7 6-2 6-2 | Boris Becker | 2759 | 2641 | Indianapolis | SF |
PREDICTION for HARD surface
WINNER:Becker Boris
SCORE:6-7, 4-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.