AI Tennis Match Predictor
Becker Boris vs Sampras Pete
AI Tennis Match Predictor
Becker Boris vs Sampras Pete
458
Overall Wins
620
220
Hard Wins
428
122
Clay Wins
90
116
Grass Wins
102
Match History (Becker 7 : Sampras 12)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
1997/10/27 | Pete Sampras | 2967 | 2973 | 7-6(4) 3-6 6-3 | Boris Becker | 2849 | 2864 | Paris Masters | R32 | |
1997/06/23 | Pete Sampras | 2957 | 2814 | 6-1 6-7(5) 6-1 6-4 | Boris Becker | 2857 | 2824 | Wimbledon | QF | |
1996/11/19 | Boris Becker | 2862 | 2878 | 7-6(10) 7-6(4) | Pete Sampras | 2968 | 2963 | Tour Finals | RR | |
1996/11/19 | Pete Sampras | 2968 | 2963 | 3-6 7-6(5) 7-6(4) 6-7(11) 6-4 | Boris Becker | 2862 | 2878 | Tour Finals | F | |
1996/10/21 | Boris Becker | 2870 | 2886 | 3-6 6-3 3-6 6-3 6-4 | Pete Sampras | 2977 | 2972 | Stuttgart Masters | F | |
1995/11/14 | Pete Sampras | 2971 | 2950 | 6-2 7-6(3) | Boris Becker | 2871 | 2868 | Tour Finals | RR | |
1995/10/30 | Pete Sampras | 2971 | 2950 | 7-6(5) 6-4 6-4 | Boris Becker | 2871 | 2868 | Paris Masters | F | |
1995/06/26 | Pete Sampras | 2953 | 2801 | 6-7(5) 6-2 6-4 6-2 | Boris Becker | 2864 | 2821 | Wimbledon | F | |
1994/11/15 | Boris Becker | 2858 | 2872 | 7-5 7-5 | Pete Sampras | 2967 | 2921 | Tour Finals | RR | |
1994/11/15 | Pete Sampras | 2967 | 2921 | 4-6 6-3 7-5 6-4 | Boris Becker | 2858 | 2872 | Tour Finals | F | |
1994/10/24 | Boris Becker | 2860 | 2876 | 6-4 6-4 | Pete Sampras | 2966 | 2920 | Stockholm Masters | SF | |
1994/05/09 | Pete Sampras | 2979 | 2725 | 6-1 6-2 6-2 | Boris Becker | 2840 | 2719 | Rome Masters | F | |
1993/06/21 | Pete Sampras | 2923 | 2705 | 7-6(5) 6-4 6-4 | Boris Becker | 2906 | 2826 | Wimbledon | SF | |
1992/11/16 | Pete Sampras | 2881 | 2865 | 7-6(5) 7-6(3) | Boris Becker | 2932 | 2953 | Tour Finals | RR | |
1992/08/17 | Pete Sampras | 2872 | 2857 | 6-7(3) 6-2 7-6(3) | Boris Becker | 2920 | 2948 | Indianapolis | SF | |
1991/11/12 | Boris Becker | 2978 | 2959 | 6-4 6-7(3) 6-1 | Pete Sampras | 2825 | 2823 | Tour Finals | RR | |
1991/10/21 | Boris Becker | 2977 | 2958 | 7-5 7-5 | Pete Sampras | 2815 | 2816 | Stockholm Masters | QF | |
1991/08/12 | Pete Sampras | 2797 | 2803 | 7-6(2) 3-6 6-3 | Boris Becker | 2981 | 2961 | Indianapolis | F | |
1990/10/22 | Boris Becker | 3011 | 2977 | 6-4 6-4 | Pete Sampras | 2757 | 2754 | Stockholm Masters | SF |
PREDICTION for HARD surface
WINNER:Sampras Pete
SCORE:4-6, 3-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.