AI Tennis Match Predictor
Haas Tommy vs Hrbaty Dominik
AI Tennis Match Predictor
Haas Tommy vs Hrbaty Dominik
534
Overall Wins
321
343
Hard Wins
182
134
Clay Wins
133
57
Grass Wins
6
Match History (Haas 8 : Hrbaty 6)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2006/10/30 | Dominik Hrbaty | 2683 | 2685 | 6-4 1-0 RET | Tommy Haas | 2756 | 2756 | Paris Masters | SF | |
2006/10/16 | Tommy Haas | 2759 | 2759 | 6-3 7-6(6) | Dominik Hrbaty | 2670 | 2674 | Madrid Masters | R32 | |
2006/10/09 | Dominik Hrbaty | 2670 | 2675 | 6-3 4-6 6-0 | Tommy Haas | 2757 | 2760 | Vienna | R16 | |
2006/07/24 | Tommy Haas | 2763 | 2764 | 6-2 7-5 | Dominik Hrbaty | 2677 | 2684 | Los Angeles | SF | |
2005/10/17 | Dominik Hrbaty | 2716 | 2698 | 6-4 6-2 | Tommy Haas | 2729 | 2720 | Madrid Masters | R32 | |
2005/05/09 | Dominik Hrbaty | 2711 | 2635 | 6-4 7-5 | Tommy Haas | 2744 | 2679 | Hamburg Masters | R64 | |
2004/09/24 | Dominik Hrbaty | 2683 | 2681 | 6-3 6-3 7-5 | Tommy Haas | 2772 | 2768 | Davis Cup WG PO: SVK vs GER | RR | |
2002/10/28 | Tommy Haas | 2778 | 2760 | 6-7(7) 6-4 6-4 | Dominik Hrbaty | 2628 | 2627 | Paris Masters | R32 | |
2001/05/14 | Tommy Haas | 2763 | 2669 | 6-3 6-2 | Dominik Hrbaty | 2711 | 2659 | Hamburg Masters | R64 | |
2001/03/19 | Tommy Haas | 2756 | 2734 | 6-7(4) 6-0 6-3 | Dominik Hrbaty | 2733 | 2680 | Miami Masters | R32 | |
2000/05/21 | Dominik Hrbaty | 2700 | 2686 | 6-2 4-6 6-2 | Tommy Haas | 2721 | 2663 | Dusseldorf | RR | |
1999/09/27 | Tommy Haas | 2744 | 2714 | 6-3 6-2 | Dominik Hrbaty | 2672 | 2618 | Grand Slam Cup | R16 | |
1998/05/18 | Tommy Haas | 2663 | 2619 | 7-6(4) 7-6(3) | Dominik Hrbaty | 2637 | 2599 | Dusseldorf | RR | |
1997/05/05 | Tommy Haas | 2622 | 2622 | 7-6(7) 6-3 | Dominik Hrbaty | 2500 | 2500 | Hamburg Masters | R64 |
PREDICTION for HARD surface
WINNER:Haas Tommy
SCORE:6-4, 6-7
SURFACE:
Disclaimer: This prediction is solely based on statistics.