AI Tennis Match Predictor
Ivanisevic Goran vs Becker Boris
AI Tennis Match Predictor
Ivanisevic Goran vs Becker Boris
406
Overall Wins
458
194
Hard Wins
220
141
Clay Wins
122
71
Grass Wins
116
Match History (Ivanisevic 10 : Becker 10)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
1998/10/26 | Goran Ivanisevic | 2767 | 2751 | 7-6(5) 7-6(5) | Boris Becker | 2827 | 2838 | Stuttgart Masters | R16 | |
1998/02/02 | Goran Ivanisevic | 2783 | 2779 | 7-6(6) 6-7(7) 6-4 | Boris Becker | 2840 | 2854 | Split | R16 | |
1997/05/12 | Goran Ivanisevic | 2819 | 2740 | 7-6(7) 6-3 | Boris Becker | 2851 | 2702 | Rome Masters | R16 | |
1997/02/10 | Goran Ivanisevic | 2829 | 2821 | W/O | Boris Becker | 2875 | 2882 | Dubai | QF | |
1996/12/03 | Boris Becker | 2881 | 2889 | 6-3 6-4 6-4 | Goran Ivanisevic | 2830 | 2829 | Grand Slam Cup | F | |
1996/02/19 | Goran Ivanisevic | 2835 | 2808 | 6-4 7-6(5) | Boris Becker | 2890 | 2883 | Antwerp | SF | |
1995/04/24 | Boris Becker | 2875 | 2731 | 7-6(9) 3-6 6-1 | Goran Ivanisevic | 2806 | 2743 | Monte Carlo Masters | SF | |
1994/12/06 | Goran Ivanisevic | 2827 | 2803 | 6-4 6-1 | Boris Becker | 2869 | 2876 | Grand Slam Cup | QF | |
1994/11/15 | Boris Becker | 2858 | 2872 | 6-3 3-6 7-6(5) | Goran Ivanisevic | 2833 | 2808 | Tour Finals | RR | |
1994/10/24 | Boris Becker | 2860 | 2876 | 4-6 6-4 6-3 7-6(4) | Goran Ivanisevic | 2833 | 2807 | Stockholm Masters | F | |
1994/06/20 | Goran Ivanisevic | 2838 | 2707 | 6-2 7-6(6) 6-4 | Boris Becker | 2840 | 2818 | Wimbledon | SF | |
1994/05/09 | Boris Becker | 2840 | 2719 | 6-2 7-6(5) | Goran Ivanisevic | 2829 | 2716 | Rome Masters | SF | |
1994/02/14 | Goran Ivanisevic | 2848 | 2819 | 3-6 6-3 6-3 | Boris Becker | 2860 | 2892 | Stuttgart Indoor | SF | |
1993/01/04 | Boris Becker | 2951 | 2967 | 7-6(4) 4-6 7-5 | Goran Ivanisevic | 2869 | 2834 | Doha | F | |
1992/11/16 | Boris Becker | 2932 | 2953 | 4-6 6-4 7-6(7) | Goran Ivanisevic | 2855 | 2814 | Tour Finals | SF | |
1992/11/02 | Boris Becker | 2932 | 2953 | 6-1 6-2 | Goran Ivanisevic | 2855 | 2814 | Paris Masters | SF | |
1992/10/26 | Goran Ivanisevic | 2851 | 2807 | 7-5 6-4 | Boris Becker | 2914 | 2939 | Stockholm Masters | QF | |
1990/10/22 | Boris Becker | 3011 | 2977 | 6-4 6-2 | Goran Ivanisevic | 2756 | 2646 | Stockholm Masters | QF | |
1990/06/25 | Boris Becker | 2991 | 2837 | 4-6 7-6 6-0 7-6 | Goran Ivanisevic | 2698 | 2648 | Wimbledon | SF | |
1990/05/28 | Goran Ivanisevic | 2681 | 2639 | 5-7 6-4 7-5 6-2 | Boris Becker | 2979 | 2748 | Roland Garros | R128 |
PREDICTION for HARD surface
WINNER:Becker Boris
SCORE:4-6, 2-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.