AI Tennis Match Predictor
Cilic Marin vs Djokovic Novak
AI Tennis Match Predictor
Cilic Marin vs Djokovic Novak
608
Overall Wins
1170
373
Hard Wins
744
148
Clay Wins
300
87
Grass Wins
126
Match History (Cilic 2 : Djokovic 21)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2025/10/01 | Djokovic Novak (4) | 3028 | 2989 | 7-6(2) 6-4 | Cilic Marin | 2665 | 2648 | Shanghai (1000) | R64 | |
2022/09/26 | Djokovic Novak | 3088 | 3021 | 6-3 6-4 | Cilic Marin | 2750 | 2700 | Tel Aviv Open | F | |
2021/12/03 | Novak Djokovic | 3107 | 3033 | 6-4 6-2 | Marin Cilic | 2722 | 2687 | Davies Cup FLS SF: CRO v SRB (2:1) | RR | |
2019/05/06 | Novak Djokovic | 3101 | 2903 | W/O | Marin Cilic | 2802 | 2728 | Madrid Masters (1000) | QF | |
2018/11/12 | Novak Djokovic | 3116 | 3061 | 7-6(7) 6-2 | Marin Cilic | 2826 | 2769 | Tour Finals | RR | |
2018/10/29 | Novak Djokovic | 3116 | 3061 | 4-6 6-2 6-3 | Marin Cilic | 2826 | 2769 | Paris Masters (1000) | QF | |
2018/08/13 | Novak Djokovic | 3111 | 3054 | 6-4 3-6 6-3 | Marin Cilic | 2841 | 2773 | Cincinnati Masters (1000) | SF | |
2018/06/18 | Marin Cilic | 2838 | 2743 | 5-7 7-6(4) 6-3 | Novak Djokovic | 3098 | 2824 | Queen's Club (500) | F | |
2016/10/31 | Marin Cilic | 2830 | 2797 | 6-4 7-6(2) | Novak Djokovic | 3191 | 3090 | Paris Masters (1000) | QF | |
2015/08/31 | Novak Djokovic | 3172 | 3063 | 6-0 6-1 6-2 | Marin Cilic | 2795 | 2785 | US Open | SF | |
2015/06/29 | Novak Djokovic | 3168 | 2824 | 6-4 6-4 6-4 | Marin Cilic | 2791 | 2665 | Wimbledon | QF | |
2015/04/12 | Novak Djokovic | 3147 | 2894 | 6-0 6-3 | Marin Cilic | 2820 | 2692 | Monte Carlo Masters | QF | |
2014/11/09 | Novak Djokovic | 3121 | 3033 | 6-1 6-1 | Marin Cilic | 2831 | 2802 | Tour Finals | RR | |
2014/06/23 | Novak Djokovic | 3130 | 2800 | 6-1 3-6 6-7(4) 6-2 6-2 | Marin Cilic | 2797 | 2662 | Wimbledon | QF | |
2014/05/26 | Novak Djokovic | 3120 | 2881 | 6-3 6-2 6-7(2) 6-4 | Marin Cilic | 2792 | 2679 | Roland Garros | R32 | |
2014/03/06 | Novak Djokovic | 3106 | 3030 | 1-6 6-2 6-3 | Marin Cilic | 2809 | 2772 | Indian Wells Masters | R16 | |
2012/08/12 | Novak Djokovic | 3036 | 2962 | 6-3 6-2 | Marin Cilic | 2777 | 2728 | Cincinnati Masters | QF | |
2011/08/08 | Novak Djokovic | 3030 | 2955 | 7-5 6-2 | Marin Cilic | 2749 | 2729 | Canada Masters | R16 | |
2010/07/09 | Novak Djokovic | 2896 | 2864 | 6-3 6-3 6-2 | Marin Cilic | 2757 | 2747 | Davis Cup WG QF: CRO vs SRB | RR | |
2009/10/05 | Novak Djokovic | 2914 | 2859 | 6-2 7-6(4) | Marin Cilic | 2744 | 2708 | Beijing | F | |
2009/02/23 | Novak Djokovic | 2878 | 2819 | 6-3 6-4 | Marin Cilic | 2719 | 2687 | Dubai | QF | |
2008/08/25 | Novak Djokovic | 2889 | 2819 | 6-7(7) 7-5 6-4 7-6(0) | Marin Cilic | 2661 | 2632 | US OPEN | R32 | |
2008/03/03 | Novak Djokovic | 2846 | 2785 | 6-4 6-3 | Marin Cilic | 2596 | 2591 | Dubai | R32 |
PREDICTION for HARD surface
WINNER:Djokovic Novak
SCORE:1-6, 3-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.