AI Tennis Match Predictor
Safin Marat vs Hrbaty Dominik
AI Tennis Match Predictor
Safin Marat vs Hrbaty Dominik
363
Overall Wins
321
216
Hard Wins
182
121
Clay Wins
133
26
Grass Wins
6
Match History (Safin 7 : Hrbaty 7)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2005/08/15 | Marat Safin | 2780 | 2758 | 6-0 6-3 | Dominik Hrbaty | 2710 | 2700 | Cincinnati Masters | R16 | |
2005/03/21 | Dominik Hrbaty | 2702 | 2685 | 7-6(6) 6-1 | Marat Safin | 2784 | 2758 | Miami Masters | R32 | |
2005/01/17 | Marat Safin | 2800 | 2773 | 6-2 6-4 6-2 | Dominik Hrbaty | 2710 | 2695 | Australian Open | QF | |
2002/02/18 | Marat Safin | 2784 | 2766 | 7-6(4) 7-6(4) | Dominik Hrbaty | 2653 | 2656 | Rotterdam | R32 | |
2001/10/01 | Dominik Hrbaty | 2684 | 2682 | 6-0 4-6 7-6(5) | Marat Safin | 2767 | 2750 | Moscow | R16 | |
2001/02/09 | Dominik Hrbaty | 2738 | 2680 | 6-3 6-1 6-4 | Marat Safin | 2805 | 2770 | Davis Cup WG R1: SVK vs RUS | RR | |
2001/01/15 | Dominik Hrbaty | 2743 | 2684 | 6-2 7-6(6) 6-4 | Marat Safin | 2807 | 2772 | Australian Open | R16 | |
2000/11/06 | Marat Safin | 2792 | 2757 | 2-6 6-4 6-4 | Dominik Hrbaty | 2712 | 2644 | St. Petersburg | F | |
2000/02/14 | Dominik Hrbaty | 2659 | 2607 | 4-6 6-1 7-6(7) | Marat Safin | 2643 | 2642 | Rotterdam | R32 | |
1999/07/16 | Marat Safin | 2644 | 2596 | 6-3 4-6 7-5 6-7(3) 6-4 | Dominik Hrbaty | 2699 | 2663 | Davis Cup WG QF: RUS vs SVK | RR | |
1999/05/24 | Dominik Hrbaty | 2707 | 2662 | 6-4 3-6 7-6(5) 6-3 | Marat Safin | 2644 | 2596 | Roland Garros | R16 | |
1999/02/15 | Marat Safin | 2625 | 2618 | 7-6(4) 5-7 6-3 | Dominik Hrbaty | 2662 | 2601 | Rotterdam | R16 | |
1999/02/08 | Marat Safin | 2610 | 2605 | 7-6(4) 7-6(2) | Dominik Hrbaty | 2667 | 2605 | St. Petersburg | QF | |
1998/07/06 | Dominik Hrbaty | 2653 | 2622 | 3-6 6-2 6-1 | Marat Safin | 2597 | 2598 | Bastad | R16 |
PREDICTION for HARD surface
WINNER:Safin Marat
SCORE:6-4, 6-3
SURFACE:
Disclaimer: This prediction is solely based on statistics.