AI Tennis Match Predictor
Agassi Andre vs Martin Todd
AI Tennis Match Predictor
Agassi Andre vs Martin Todd
800
Overall Wins
358
598
Hard Wins
230
152
Clay Wins
67
50
Grass Wins
61
Match History (Agassi 13 : Martin 5)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2001/01/15 | Andre Agassi | 2881 | 2868 | 7-5 6-3 6-4 | Todd Martin | 2780 | 2777 | Australian Open | QF | |
2000/06/26 | Andre Agassi | 2885 | 2761 | 6-4 2-6 7-6(3) 2-6 10-8 | Todd Martin | 2773 | 2683 | Wimbledon | R64 | |
2000/05/08 | Andre Agassi | 2877 | 2872 | 6-2 7-6(4) | Todd Martin | 2762 | 2766 | Rome Masters | R64 | |
1999/08/30 | Andre Agassi | 2893 | 2867 | 6-4 6-7(5) 6-7(2) 6-3 6-2 | Todd Martin | 2823 | 2802 | US Open | F | |
1999/08/16 | Andre Agassi | 2877 | 2850 | 6-4 6-2 | Todd Martin | 2807 | 2787 | Washington | SF | |
1998/11/02 | Todd Martin | 2809 | 2790 | 4-6 6-4 6-4 | Andre Agassi | 2855 | 2847 | Paris Masters | QF | |
1998/04/20 | Andre Agassi | 2856 | 2763 | 6-2 6-1 | Todd Martin | 2814 | 2681 | Monte Carlo Masters | R64 | |
1997/10/20 | Todd Martin | 2821 | 2801 | 6-4 6-4 | Andre Agassi | 2841 | 2832 | Stuttgart Masters | R64 | |
1996/03/11 | Andre Agassi | 2952 | 2929 | 7-6(9) 2-6 7-6(1) | Todd Martin | 2815 | 2798 | Indian Wells Masters | R16 | |
1995/07/17 | Andre Agassi | 2943 | 2918 | 6-4 7-6 | Todd Martin | 2769 | 2755 | Washington | SF | |
1994/10/31 | Andre Agassi | 2893 | 2869 | 6-2 7-5 | Todd Martin | 2791 | 2741 | Paris Masters | R16 | |
1994/10/24 | Andre Agassi | 2875 | 2853 | 6-7(4) 6-4 6-1 | Todd Martin | 2793 | 2741 | Stockholm Masters | R16 | |
1994/08/29 | Andre Agassi | 2863 | 2842 | 6-3 4-6 6-2 6-3 | Todd Martin | 2796 | 2735 | US Open | SF | |
1994/06/20 | Todd Martin | 2797 | 2664 | 6-3 7-5 6-7(0) 4-6 6-1 | Andre Agassi | 2835 | 2745 | Wimbledon | R16 | |
1993/08/09 | Andre Agassi | 2844 | 2799 | 6-3 6-7(2) 6-3 | Todd Martin | 2735 | 2669 | Cincinnati Masters | R64 | |
1993/07/26 | Todd Martin | 2738 | 2671 | 7-5 6-3 | Andre Agassi | 2836 | 2791 | Canada Masters | QF | |
1993/02/08 | Todd Martin | 2669 | 2631 | 6-1 7-6(4) | Andre Agassi | 2844 | 2787 | Memphis | QF | |
1990/08/13 | Andre Agassi | 2847 | 2805 | 7-6 6-4 | Todd Martin | 2499 | 2499 | Indianapolis | R16 |
PREDICTION for HARD surface
WINNER:Agassi Andre
SCORE:6-3, 6-4
SURFACE:
Disclaimer: This prediction is solely based on statistics.