AI Tennis Match Predictor
Sampras Pete vs Agassi Andre
AI Tennis Match Predictor
Sampras Pete vs Agassi Andre
620
Overall Wins
800
428
Hard Wins
598
90
Clay Wins
152
102
Grass Wins
50
Match History (Sampras 20 : Agassi 14)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2002/08/26 | Pete Sampras | 2808 | 2860 | 6-3 6-4 5-7 6-4 | Andre Agassi | 2883 | 2877 | US Open | F | |
2002/04/22 | Pete Sampras | 2841 | 2703 | 6-1 7-5 | Andre Agassi | 2866 | 2746 | Houston | SF | |
2001/08/27 | Pete Sampras | 2869 | 2887 | 6-7(7) 7-6(2) 7-6(2) 7-6(5) | Andre Agassi | 2876 | 2877 | US Open | QF | |
2001/07/23 | Andre Agassi | 2894 | 2895 | 6-4 6-2 | Pete Sampras | 2860 | 2885 | Los Angeles | F | |
2001/03/12 | Andre Agassi | 2887 | 2874 | 7-6(5) 7-5 6-1 | Pete Sampras | 2896 | 2892 | Indian Wells Masters | F | |
2000/01/17 | Andre Agassi | 2911 | 2888 | 6-4 3-6 6-7(0) 7-6(5) 6-1 | Pete Sampras | 2941 | 2930 | Australian Open | SF | |
1999/11/22 | Pete Sampras | 2931 | 2924 | 6-1 7-5 6-4 | Andre Agassi | 2885 | 2860 | Tour Finals | F | |
1999/11/22 | Andre Agassi | 2885 | 2860 | 6-2 6-2 | Pete Sampras | 2931 | 2924 | Tour Finals | RR | |
1999/08/09 | Pete Sampras | 2937 | 2930 | 7-6(7) 6-4 | Andre Agassi | 2865 | 2836 | Cincinnati Masters | SF | |
1999/07/26 | Pete Sampras | 2924 | 2918 | 7-6(3) 7-6(1) | Andre Agassi | 2863 | 2834 | Los Angeles | F | |
1999/06/21 | Pete Sampras | 2917 | 2847 | 6-3 6-4 7-5 | Andre Agassi | 2862 | 2755 | Wimbledon | F | |
1998/08/03 | Andre Agassi | 2864 | 2857 | 6-7(5) 6-1 6-2 | Pete Sampras | 2940 | 2948 | Canada Masters | QF | |
1998/04/20 | Pete Sampras | 2942 | 2726 | 6-4 7-5 | Andre Agassi | 2856 | 2763 | Monte Carlo Masters | R32 | |
1998/02/09 | Andre Agassi | 2853 | 2839 | 6-2 6-4 | Pete Sampras | 2955 | 2960 | San Jose | F | |
1996/11/19 | Pete Sampras | 2968 | 2963 | 6-2 6-1 | Andre Agassi | 2931 | 2923 | Tour Finals | RR | |
1996/10/21 | Pete Sampras | 2977 | 2972 | 6-4 6-1 | Andre Agassi | 2938 | 2931 | Stuttgart Masters | QF | |
1996/02/12 | Pete Sampras | 2968 | 2943 | 6-2 6-3 | Andre Agassi | 2964 | 2941 | San Jose | F | |
1995/08/28 | Pete Sampras | 2962 | 2942 | 6-4 6-3 4-6 7-5 | Andre Agassi | 2971 | 2949 | US Open | F | |
1995/07/24 | Andre Agassi | 2951 | 2928 | 3-6 6-2 6-3 | Pete Sampras | 2953 | 2931 | Canada Masters | F | |
1995/03/13 | Andre Agassi | 2937 | 2911 | 3-6 6-2 7-6(3) | Pete Sampras | 2971 | 2931 | Miami Masters | F | |
1995/03/06 | Pete Sampras | 2972 | 2932 | 7-5 6-3 7-5 | Andre Agassi | 2925 | 2898 | Indian Wells Masters | F | |
1995/01/16 | Andre Agassi | 2919 | 2888 | 4-6 6-1 7-6(6) 6-4 | Pete Sampras | 2975 | 2934 | Australian Open | F | |
1994/11/15 | Pete Sampras | 2967 | 2921 | 4-6 7-6(5) 6-3 | Andre Agassi | 2893 | 2869 | Tour Finals | SF | |
1994/10/31 | Andre Agassi | 2893 | 2869 | 7-6(6) 7-5 | Pete Sampras | 2962 | 2916 | Paris Masters | QF | |
1994/03/28 | Pete Sampras | 2965 | 2933 | 6-3 6-1 | Andre Agassi | 2855 | 2817 | Osaka | SF | |
1994/03/07 | Pete Sampras | 2958 | 2926 | 5-7 6-3 6-3 | Andre Agassi | 2854 | 2816 | Miami Masters | F | |
1993/06/21 | Pete Sampras | 2923 | 2705 | 6-2 6-2 3-6 3-6 6-4 | Andre Agassi | 2839 | 2746 | Wimbledon | QF | |
1992/05/25 | Andre Agassi | 2827 | 2784 | 7-6(6) 6-2 6-1 | Pete Sampras | 2825 | 2623 | Roland Garros | QF | |
1992/04/27 | Andre Agassi | 2816 | 2774 | 7-5 6-4 | Pete Sampras | 2830 | 2598 | Atlanta | F | |
1991/11/12 | Pete Sampras | 2825 | 2823 | 6-3 1-6 6-3 | Andre Agassi | 2829 | 2793 | Tour Finals | RR | |
1990/11/12 | Andre Agassi | 2846 | 2810 | 6-4 6-2 | Pete Sampras | 2752 | 2749 | Tour Finals | RR | |
1990/08/27 | Pete Sampras | 2753 | 2730 | 6-4 6-3 6-2 | Andre Agassi | 2858 | 2819 | US Open | F | |
1990/02/19 | Pete Sampras | 2664 | 2646 | 5-7 7-5 RET | Andre Agassi | 2821 | 2775 | Philadelphia | R16 | |
1989/05/15 | Andre Agassi | 2828 | 2764 | 6-2 6-1 | Pete Sampras | 2584 | 2499 | Rome | R32 |
PREDICTION for HARD surface
WINNER:Sampras Pete
SCORE:6-4, 6-3
SURFACE:
Disclaimer: This prediction is solely based on statistics.