AI Tennis Match Predictor
Martin Todd vs Pioline Cedric
AI Tennis Match Predictor
Martin Todd vs Pioline Cedric
358
Overall Wins
315
230
Hard Wins
151
67
Clay Wins
118
61
Grass Wins
46
Match History (Martin 6 : Pioline 5)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2001/01/15 | Todd Martin | 2780 | 2777 | 6-4 3-6 6-3 6-4 | Cedric Pioline | 2713 | 2668 | Australian Open | R32 | |
2000/08/28 | Todd Martin | 2782 | 2781 | 7-6(5) 6-3 6-2 | Cedric Pioline | 2740 | 2689 | US Open | R32 | |
1999/08/30 | Todd Martin | 2823 | 2802 | 6-4 6-1 6-2 | Cedric Pioline | 2755 | 2710 | US Open | SF | |
1999/06/07 | Cedric Pioline | 2704 | 2690 | 1-6 6-3 7-5 | Todd Martin | 2826 | 2680 | Queen's Club | R16 | |
1998/10/12 | Todd Martin | 2798 | 2777 | 6-4 6-3 | Cedric Pioline | 2721 | 2700 | Vienna | QF | |
1998/01/12 | Todd Martin | 2815 | 2794 | 6-4 5-7 6-3 | Cedric Pioline | 2731 | 2700 | Sydney Outdoor | R32 | |
1996/08/19 | Todd Martin | 2823 | 2806 | 2-6 6-2 6-4 | Cedric Pioline | 2762 | 2709 | Canada Masters | R16 | |
1995/02/03 | Cedric Pioline | 2699 | 2682 | 7-5 6-2 6-4 | Todd Martin | 2788 | 2741 | Davis Cup WG R1: USA vs FRA | RR | |
1994/08/22 | Cedric Pioline | 2719 | 2709 | 7-6(3) 6-4 | Todd Martin | 2783 | 2720 | Long Island | QF | |
1993/01/04 | Cedric Pioline | 2677 | 2632 | 6-4 6-1 | Todd Martin | 2647 | 2607 | Adelaide | R16 | |
1992/08/10 | Cedric Pioline | 2609 | 2574 | 6-2 5-7 6-4 | Todd Martin | 2618 | 2563 | Cincinnati Masters | R32 |
PREDICTION for HARD surface
Even
SCORE:6-3, 3-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.